Learn more >
Technical information of the 2010 "Changping Cup" National Orienteering Championships
Release time:
2010-12-03 00:00
project | group | distance(km) | Climb capacity(m) | Number of checkpoints(个) | scale | Contour distance(m) |
100-meter race | M21E preliminaries | 0.6 | 1 | 22 | 1:1000 | 1 |
W21E preliminaries | 0.6 | 1 | 21 | 1:1000 | 1 | |
M18E preliminaries | 0.6 | 1 | 21 | 1:1000 | 1 | |
W18E preliminaries | 0.6 | 1 | 19 | 1:1000 | 1 | |
M21E Final | 0.7 | 2 | 28 | 1:1000 | 1 | |
W21E Final | 0.6 | 2 | 28 | 1:1000 | 1 | |
M18E Final | 0.7 | 2 | 28 | 1:1000 | 1 | |
W18E Final | 0.6 | 2 | 28 | 1:1000 | 1 | |
Medium distance race | M21E | 4.3 | 240 | 21 | 1:7500 | 5 |
W21E | 4.3 | 240 | 20 | 1:7500 | 5 | |
M18E | 4.2 | 235 | 20 | 1:7500 | 5 | |
W18E | 4.2 | 230 | 20 | 1:7500 | 5 | |
Short distance race | M21E | 2.6 | 32 | 27 | 1:4000 | 2 |
W21E | 2.6 | 30 | 24 | 1:4000 | 2 | |
M18E | 2.6 | 30 | 25 | 1:4000 | 2 | |
W18E | 2.6 | 28 | 24 | 1:4000 | 2 |
Short distance effective time: 60 minutes
Closing time: 11:40
Medium range effective time: 90 minutes
Closing time: 12:10
Related news
undefined